Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Ghassem | Baridi | UNIMORE | Italy | Nano Sensors | optoelectronic sensor | Research Excellence Award | globalsensorawards.com |
| Assist. Prof. Dr | Welinton | Baxto | Faculty of Education (FE), University of Brasília (UnB) | Brazil | Education using sensors | Educação | Research Excellence Award | globalsensorawards.com |
| Dr | Awn | Alqahtani | Najran University | Saudi Arabia | Education using sensors | Mathematics | Excellence in Research Award | globalsensorawards.com |
| Prof | Emeritus | Iqbal | Monarch Business School Switzerland | Switzerland | Vision Sensing | Globalization | Excellence in Research Award | globalsensorawards.com |
| Prof | Xinhua | Xue | Sichuan University | China | Sensors Phenomena andModelling | Prediction of water temperature in rivers and lakes | Research Excellence Award | globalsensorawards.com |
| Mr | Shuban | Ali | Shenzhen Universityty | China | Physical Sensors | DAS FBG DOFS sensors | Best Scholar Award | globalsensorawards.com |
| Mr | Mutahar | Ali | Shenzhen University | China | Sensor Signal Processing | DAS and DOFS and FBG | Best Researcher Award | globalsensorawards.com |
| Prof | Santi | Maity | Indian Institute of Engineering Science and Technology Shibpur | India | Internet of Things (IoT) | Wireless Communication and Image Processing | Distinguished Scientist Award | globalsensorawards.com |
| Prof. Dr | Carlos | Frajuca | FURG | Brazil | Physical Sensors | Electromechanical sensors | Research Excellence Award | globalsensorawards.com |
| Dr | Paolino | Zica | Sport Industry | Luxembourg | Internet-based and other Remote Data Acquisition | Decision support and recommender systems | Best Research Article Award | globalsensorawards.com |
| Ms | Mahadevi | Kendre | University Department of Chemical Technology, Dr. Babasaheb Ambedkar Marathwada University Chh. Sambhajinagar | India | Biological Sensors | Medicinal Chemistry | Research Excellence Award | globalsensorawards.com |
| Mr | Andrei | Militaru | Valahia University of Târgoviște | Romania | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Thermal Monitoring and Intelligent Cooling Control for Power Electronics | Research Excellence Award | globalsensorawards.com |
| Mr | Wenke | Wang | Tsinghua University | China | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Heritage Preservation | Best Researcher Award | globalsensorawards.com |
| Prof | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | optical networks | Excellence in Innovation Award | globalsensorawards.com |
| Dr | Shivarajkumar | Dandagi | NCIC NHS Foundation Trust | United Kingdom | Education using sensors | Healthcare Sensor Education in Clinical Skills Training | Outstanding Educator Award | globalsensorawards.com |
| Dr | Junyu | Cao | UT Austin | United States | Internet-based and other Remote Data Acquisition | AI-driven decision-making, smart-city analytics and operations | Research Excellence Award | globalsensorawards.com |
| Dr | ABEL | CHIPEMBO | university of eduardo mondlane | Mozambique | Sensors and Actuators | Global sensor awards | Research Excellence Award | globalsensorawards.com |
| Prof. Dr | Tarek | Moussa | Cairo University | Egypt | Biological Sensors | Antibacterial of oils | Excellence in Research Award | globalsensorawards.com |
| Dr | Margarita | Vargas-Sandoval | Universidad Micoacana de San Nicolás de Hidalgo | Mexico | Biological Sensors | Fitopatología | Excellence in Research Award | globalsensorawards.com |
| Mrs | Elena Simina | LAKATOS | IRCEM- Institute for Research in Circular Economy and Environment "Ernest Lupan" | Romania | Internet of Things (IoT) | Digital technologies for circular economy (IoT, AI, cloud computing, blockchain) for traceability and resource efficiency. | Research Excellence Award | globalsensorawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded