Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. | SELLAM | ABDELLAH | Laboratory of Interdisciplinary Research in Bio-Resources, Environment and Materials, Cadi Ayyad University, ENS, Marrakech, Morocco. | Morocco | Nano Sensors | Domaine du graphène | Best Researcher Award | |
| Prof. Dr | Radouane | LEGHRIB | University Ibnou Zohr | Morocco | Sensor Signal Processing | Agroffod applications | Excellence in Research | |
| Prof | Abdellah | Benzaouia | Université Cadi Ayyad | Morocco | Sensors and Actuators | Commande tolérante aux défauts de capteurset actionneurs | Excellence in Research | |
| Ms. | Hind | MEZIANE | ACSA Lab, Faculty of Sciences, University Mohammed First, Oujda, Morocco | Morocco | Internet of Things (IoT) | L'Intelligence Artificielle | Best Scholar Award | globalsensorawards.com |
| Dr. | Marko | Joksimovic | University of Montenegro | Montenegro | Education using sensors | Sports Science | Young Scientist Sensor Award | globalsensorawards.com |
| Prof | Velibor | Spalevic | University of Montenegro | Montenegro | Sensors Phenomena andModelling | landslides, erosion, land degradation | Best Researcher Award | globalsensorawards.com |
| Assoc. Prof. Dr | Tsend-Ayush | Chuluunbat | Mongolian University of Science and Technology | Mongolia | Sensor Signal Processing | Mongolia | Research Excellence Award | globalsensorawards.com |
| Mr. | Luis | Guillen | Tecnologico Nacional de Mexico, Campus Tuxtla Gutierrez | Mexico | Sensor Characterization | Optical vernier effect | Young Scientist Award | globalsensorawards.com |
| Mr. | Ariel | Fong González | Tecnológico Nacional de México/Instituto Tecnológico de Tuxtla Gutiérrez | Mexico | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | Fibras ópticas y láseres de fibra | Best Researcher Award | globalsensorawards.com |
| Dr. | Roger | Gonzalez-Herrea | Universidad Autonoma de Yucatan | Mexico | Biological Sensors | Aguas subterraneas | Excellence in Research Award | globalsensorawards.com |
| Prof. Dr | Carolina | Del-Valle-Soto | Universidad Panamericana | Mexico | Wireless Sensors and WSN | Internet de las cosas | Best Researcher Award | globalsensorawards.com |
| Dr | Margarita | Vargas-Sandoval | Universidad Micoacana de San Nicolás de Hidalgo | Mexico | Biological Sensors | Fitopatología | Excellence in Research Award | globalsensorawards.com |
| Dr | Jarniel | Garcia Morales | Centro Nacional de Investigación y Desarrollo Tecnológico | Mexico | Sensors and Actuators | internal combustion engine | Best Researcher Award | |
| Dr | Verónica Iraís | Solís Tinoco | Universidad Nacional Autónoma de México | Mexico | Physical Sensors | optics | Women Researcher Award | |
| Dr | Teodoro | Rivera | IPN | Mexico | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | detectores de radiacion | Excellence in Research | |
| Prof Dr | Victor | Barba | Universidad Autonoma del Estado de Morelos | Mexico | Sensors and Actuators | Compuestos de boro | Outstanding Scientist Award | |
| Dr | Victor | Fajardo | Instituto para la Conservación de la Cordillera Neovolcánica ante el Cambio Climático | Mexico | Biological Sensors | Biosensores | Best Faculty Award | |
| Dr | Jesús | Linares-Flores | Universidad Tecnológica de la Mixteca | Mexico | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Electromovilidad | Outstanding Scientist Award | |
| Prof Dr | VIVECHANA | Agarwal | CIICAp-Universidad Autonoma. del Estado de Morelos | Mexico | Nano Sensors | Optical sensors | Best Researcher Award | |
| Dr. | Alex | Guillén Bonilla | University of Guadalajara | Mexico | Chemical and Gas Sensors | Sensors characterization | Best Researcher Award | globalsensorawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded