Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Georgina | Beltrán- Pérez | Benémerita Universidad Autónoma de Puebla | Mexico | Smart Sensors and Sensor Fusion | Fibras ópticas | Excellence in Research Award | globalsensorawards.com |
| Dr. | Guadalupe | Olvera-Licona | Instituto Nacional de Investigaciones Forestales, Agrícolas y Pecuarias | Mexico | Ultrasonic, Acoustic, Noise and Vibration Sensors | Ultrasonic and acoustic sensors for tree assessment | Best Researcher Award | globalsensorawards.com |
| Mr. | Mauricio | Velazquez Diaz | INAOE | Mexico | Lab-on chip | Integrated circuit design | Best Researcher Award | globalsensorawards.com |
| Dr. | Vicky | Kumar | Universiti Teknologi PETRONAS Malaysia | Malaysia | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Water and Wastewater | Best Researcher Award | globalsensorawards.com |
| Prof. Dr | Elsadig Musa | Ahmed | Multimedia University - Melaka Campus | Malaysia | Vision Sensing | Sensing Technology | Best Researcher Award | globalsensorawards.com |
| Dr. | WAN MOHD YAAKOB | WAN BEJURI | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | Malaysia | Vision Sensing | Expalainable Artificial Intelligence | Best Researcher Award | globalsensorawards.com |
| Dr. | ABDULFATAH | ABUSHAGUR | Multimedia University | Malaysia | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | Distributed Fiber Sensor | Research Excellence Award | globalsensorawards.com |
| Assoc. Prof. Dr | Nur Syazreen | Ahmad | Universiti Sains Malaysia | Malaysia | Intelligent sensing | Autonomous systems | Best Researcher Award | globalsensorawards.com |
| Prof. Dr | Md Mamun Bin Ibne | Reaz | Universiti Kebangsaan Malaysia | Malaysia | Sensor Signal Processing | Embedded devices | Best Researcher Award | |
| Dr. | Ahmad Fadhil | Yusof | Universiti Teknologi Malaysia | Malaysia | Internet of Things (IoT) | Information Systems | Best Researcher Award | |
| Prof. | Mohd Arif | Agam | University Tun Hussein Onn Malaysia | Malaysia | Nano Sensors | Nanomaterials and Nanoparticles | Best Researcher Award | |
| Assoc. Prof. Dr | MUGGUNDHA | RAMACHANDRAN | UNIVERSITI MALAYA | Malaysia | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Analytical Chemistry | Best Researcher Award | |
| Prof | Wan Haliza | Abd Majid | Universiti Malaya | Malaysia | Smart Sensors and Sensor Fusion | Low Dimensional Materials for Sensing Applications | Best Researcher Award | |
| Dr | See Khee | Yee | Universiti Tun Hussein Onn Malaysia | Malaysia | Sensor Characterization | Microwave Sensing | Top Researcher Award | |
| Mr. | MD. SALAH UDDIN | AFSAR | Universiti Kebangsaan Malaysia | Malaysia | Electromagnetic Sensors | Humidity sensor for Agricultural product | Best Researcher Award | |
| Assist Prof Dr | Md Azree | Othuman Mydin | Universiti Sains Malaysia | Malaysia | Mechanical sensors (inertial, pressure, and tactile) | Mechanical Properties | Outstanding Scientist Award | |
| Dr | Mohd Zaki | Umar | Malaysian Nuclear Agency | Malaysia | Ultrasonic, Acoustic, Noise and Vibration Sensors | Ultrasonic Infrared Thermography | Excellence in Research | |
| Prof Dr | Mardeni | Bin Roslee | Multimedia University | Malaysia | Internet of Things (IoT) | 5G/6G Communication | Best Researcher Award | |
| Prof. Dr | Wan Azlina | Wan Ab Karim Karim Ghani | Universiti Putra Malaysia | Malaysia | Sensor Characterization | combustion | Best Researcher Award | |
| Assoc. Prof. Dr | MOHD RIDZUAN | MOHD JAMIR | Universiti Malaysia Perlis | Malaysia | Electromagnetic Sensors | Dielectric properties | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded