Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Nabil | Abdoun | Lebanese American University | Lebanon | Security and Reliability of WSN and IoT | Information Security | Best Researcher Award | globalsensorawards.com |
| Dr. | Wenjuan | Liu | The Institute of Technological Sciences, Wuhan University | China | Sensors and Actuators | Resonators | Best Researcher Award | globalsensorawards.com |
| Dr. | S M Salahuddin | Morsalin | National Yunlin University of Science and Technology | Taiwan | Intelligent sensing | Edge AI Design on Real-Time Vehicle Detection and Class Counting | Young Scientist Award | globalsensorawards.com |
| Prof. Dr | Xiaogang | Lin | Chongqing University | China | Biological Sensors | biosensor/Trace Marker Detection | Best Researcher Award | globalsensorawards.com |
| Dr. | Bharga prajwal pathri | WOXSEN UNIVERSITY | India | Intelligent sensing | Swarm Intelligence | Best Researcher Award | globalsensorawards.com | |
| Mr. | KRISHNAVAMSHI | GANDURI | WOXSEN UNIVERSITY | India | Intelligent sensing | Swarm Intellgence, Robotics | Best Researcher Award | globalsensorawards.com |
| Assist. Prof. Dr | Ghilan Al Madhagy | Taufiq Hail | University of Buraimi | Oman | Education using sensors | Social Sciences in Higher Education and Performance | Best Researcher Award | globalsensorawards.com |
| Assoc. Prof. Dr | Mahmoud | Bayat | Research Institute of Forests and Rangelands | Iran | Internet of Things (IoT) | Artificial intelligence_forest | Best Researcher Award | globalsensorawards.com |
| Mr. | Alireza | Eikani | University of Tehran | Iran | Electromagnetic Sensors | Electrical Machines & Wireless Power Transfer | Best Researcher Award | globalsensorawards.com |
| Dr. | Mohammad Reza | Fattahi | Shahid Beheshti University of Medical Sciences | Iran | Nano Sensors | Electrical Tumor Detection Probe | Young Scientist Award | globalsensorawards.com |
| Dr. | Juan Carlos | Antolin Urbaneja | TECNALIA, Basque Research and Technology Alliance (BRTA) | Spain | Vision Sensing | 3D Vision, 3D reconstruction, Robotized Inspection, Image Analysis | Best Researcher Award | globalsensorawards.com |
| Dr. | Francisco Javier | Diez | University of Valladolid | Spain | Intelligent sensing | Intelligent Sensors - Prediction | Best Researcher Award | globalsensorawards.com |
| Dr. | Zhengzheng | Zhou | Tongji University | China | Telemetering | Time series forecasting | Best Paper Award | globalsensorawards.com |
| Assoc. Prof. Dr | Jing | Huang | Beijing university of technology,Beijing,China | China | Security and Reliability of WSN and IoT | Blockchain security supervision | Best Researcher Award | globalsensorawards.com |
| Assist. Prof. Dr | Ni | Jiacheng | School of Information and Navigation, Air Force Engineering University | China | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | synthetic aperture radar imaging | Best Researcher Award | globalsensorawards.com |
| Prof. | Vasyl | Martsenyuk | University of Bielsko-Biala | Poland | Biological Sensors | Modeling | Best Researcher Award | globalsensorawards.com |
| Dr. | Francesco | Mercogliano | Università degli Studi di Napoli "Parthenope" | Italy | Internet-based and other Remote Data Acquisition | Thermal Infrared (TIR) Remote Sensing | Best Researcher Award | globalsensorawards.com |
| Ms. | Aurélie | Cools | University of Mons | Belgium | Vision Sensing | Dimensionality reduction | Best Researcher Award | globalsensorawards.com |
| Prof. Dr | Bofeng | Zhang | Shanghai Polytechnic University | China | Intelligent sensing | EEG, AI, Intelligent information processing | Best Researcher Award | globalsensorawards.com |
| Dr. | Ruochen | Li | BOHUA UHD Co., Ltd. | China | Intelligent sensing | Intelligent sensor | Best Researcher Award | globalsensorawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded