Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Adlin | Dancheva | Space Research and Technology Institute-BAS | Bulgaria | Sensor Signal Processing | Remote sensing and data processing | Best Researcher Award | globalsensorawards.com |
| Prof Dr | Robert | Penchovsky | Sofia University “St. Kliment Ohridski”, | Bulgaria | Biological Sensors | RNA | Outstanding Scientist Award | |
| Prof. | Velislava | Lyubenova | Bulgarian Academy of Science | Bulgaria | Online monitoring | online monitoring of biotechnological processes | Best Researcher Award | globalsensorawards.com |
| Prof. | Ivan | Beloev | University of Russe "Angel Kanchev" | Bulgaria | Electronic Nose Technology | The paper presents a hybrid intelligent expert diagnostic system (HIESD) of power transformer (PT) | Best Researcher Award | globalsensorawards.com |
| Dr. | Lisandro | von Mühlen | Universidade Federal do Rio Grande do Sul | Brazil | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Environmental and analytical chemistry | Best Researcher Award | globalsensorawards.com |
| Mr. | Arthur | Camargo | Universidade Federal do Rio Grande do Sul | Brazil | Internet-based and other Remote Data Acquisition | Network Telescopes | Best Researcher Award | globalsensorawards.com |
| Assist. Prof. Dr | Rafael | Lemos Paes | Estado-Maior da Aeronáutica | Brazil | Sensor Signal Processing | Sensoriamento Remoto e Geociências | Research Excellence Award | globalsensorawards.com |
| Dr | Luiz | Sousa | FMABC – Centro Universitário Faculdade de Medicina do ABC | Brazil | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Public Health Research, Epidemiology, Health Data Analysis and Applied Research in Population Health | Excellence in Research Award | globalsensorawards.com |
| Prof. Dr | Carlos | Frajuca | FURG | Brazil | Physical Sensors | Electromechanical sensors | Research Excellence Award | globalsensorawards.com |
| Mr. | Ruann | Lira | UFRN | Brazil | Sensors and Actuators | Partial Discharge | Best Researcher Award | globalsensorawards.com |
| Mr. | Diogo | Franchi | Graduate Program in Electrical Engineering (PPGEE) at the Federal University of Santa Maria (UFSM) | Brazil | Sensors and Actuators | Automation; Infrared sensor; Fuel cell; FC temperature. | Best Researcher Award | globalsensorawards.com |
| Prof. Dr | John | mantilla | If_university nacional de Brasília | Brazil | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Ferrodlhid | Best Innovation Award | |
| Assoc. Prof. Dr | Antonio | Riul Jr | UNICAMP | Brazil | Sensor Characterization | self-healing coatings | Best Researcher Award | |
| Prof. Dr | HUILMAN | SANCA SANCA | Federal University of Recôncavo da Bahia | Brazil | Sensor Signal Processing | Electrical Engineering | Best Researcher Award | |
| Dr. | Elizeu | Didoné | Bayer | Brazil | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Monitoramento Ambiental | Best Researcher Award | |
| Assoc. Prof. Dr | Edvaldo | Assunção | São Paulo State University (UNESP), School of Engineering, Ilha Solteira-SP, Brazil | Brazil | Sensors and Actuators | Automation | Best Researcher Award | |
| Dr. | Gregori | Moreira | Instituto Federal de São Paulo | Brazil | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Environmental Monitoring | Best Researcher Award | |
| Prof Dr | Pedro | Oliva | Universidade Federal do Pará | Brazil | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Near surface | Best Researcher Award | |
| Assoc. Prof. Dr | Ricardo | De Medeiros | Santa Catarina State University - UDESC | Brazil | Sensors and Actuators | Sensing Technology | Best Researcher Award | |
| Dr. | Denise | Taffarello | Prefeitura Municipal de Analândia, SP | Brazil | Sensors Phenomena andModelling | Sustainability | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded