Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Hamilton | Reis | Brazil's Navy. | Brazil | Sensor Characterization | Infrared Thermography | Best Researcher Award | |
| Dr. | Willer | Gomes dos Santos | Aeronautics Institute of Technology | Brazil | Sensors and Actuators | Space Systems | Best Researcher Award | globalsensorawards.com |
| Prof. Dr | Wendson | Souza | UFPI | Brazil | Telemetering | Inteferometria SAR | Best Researcher Award | globalsensorawards.com |
| Mrs. | Gislaine | Silva Rodrigues | State University of Londrina | Brazil | Biological Sensors | Geraniol Can Inhibit the Efflux Pump Activity of Candida tropicalis by Binding to the Cdr1 Protein | Best Researcher Award | globalsensorawards.com |
| Dr. | Rafael | Lemos Paes | General Staff of Brazilian Air Force | Brazil | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Satellite SAR Remote Sensing/ target detection/ ocean surveillance | Best Researcher Award | globalsensorawards.com |
| Dr. | Alex | Castro | Brazilian Center for Research in Energy and Materials (CNPEM) | Brazil | Biological Sensors | Physical Exercise and Metabolism | Best Researcher Award | globalsensorawards.com |
| Dr. | Thayná | Almeida | Federal Rural University of Pernambuco | Brazil | Intelligent sensing | Thermographic images | Women Researcher Award | globalsensorawards.com |
| Dr. | Angelo | Azevedo | ESALQ / USP | Brazil | Internet of Things (IoT) | Internet of Things (IoT), instrumentation applied to irrigated agriculture | Best Researcher Award | globalsensorawards.com |
| Dr. | Carlos Henrique | Lopes Rocha | USP | Brazil | Biological Sensors | genética de microorganismos | Best Researcher Award | globalsensorawards.com |
| Prof. | Fábio | Lanferdini | UFSM | Brazil | Ultrasonic, Acoustic, Noise and Vibration Sensors | muscle skeletal biomechanics | Best Researcher Award | globalsensorawards.com |
| Mr. | Tiago | Nunes | Federal University of Santa Maria | Bouvet Island | Ultrasonic, Acoustic, Noise and Vibration Sensors | musculoskeletal ultrasound | Best Scholar Award | globalsensorawards.com |
| Ms. | Trhas | Kahsay | Botswana International University Of Science and Technology | Botswana | Internet-based and other Remote Data Acquisition | Geology | Best Researcher Award | globalsensorawards.com |
| Mr. | Enrrique Francisco | Coritza Taquichiri | Universidad Mayor de San Andres | Bolivia | Sensor Signal Processing | Incendios forestales | Young Scientist Award | globalsensorawards.com |
| Mr. | namwinwelbere | dabire | Université Abomey Calavi | Benin | Sensors Phenomena andModelling | génie de l'eau et application | Best Researcher Award | globalsensorawards.com |
| Dr. | Hilaire | Kpongbe | International Institute of Tropical Agriculture, I | Benin | Biological Sensors | Entomology _ Behavioral and Chemical ecology | Excellence in Research Award | globalsensorawards.com |
| Ms. | Aurélie | Cools | University of Mons | Belgium | Vision Sensing | Dimensionality reduction | Best Researcher Award | globalsensorawards.com |
| Mr. | Bulcha Belay | Etana | Ghent University,Belgium | Belgium | Smart Sensors and Sensor Fusion | Smart textile sensor ,materials science | Best Researcher Award | globalsensorawards.com |
| Mr. | Guylian | Stevens | Universiteit Gent | Belgium | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | monitoring van vitale parameters | Young Scientist Award | globalsensorawards.com |
| Mr. | Md. Humayun | Kabir | Department of Computer & Communication Engineering (CCE), International Islamic University Chittagong, Bangladesh | Bangladesh | Security and Reliability of WSN and IoT | Transfer Learning/Autonomous Vehicle/Anomaly Detection System | Best Researcher Award | globalsensorawards.com |
| Assoc. Prof. Dr | Mohammad Shahidul | Islam | BRAC Business School | Bangladesh | Intelligent sensing | Hospitality | Best Researcher Award | globalsensorawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded