| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | W. | Zhang | Key Laboratory of Digital Earth Sciences, Aerospace Information Research Institute (AIR), Chinese Academy of Sciences (CAS), Beijing 100094, People's Republic of China | China | Sensor Signal Processing | Remote Sensing | Best Researcher Award | View Profile |
| Prof. Dr | Fathi | TOUATI | INRAP Tunisie | Tunisia | Chemical and Gas Sensors | Capteurs éléctrochimiques | Most Liked Article Award | View Profile |
| Prof. Dr | Hong-Hu | Zhu | Nanjing University | China | Intelligent sensing | Geotechnical Smart Sensing | Top Researcher Award | View Profile |
| Prof. Dr | Panagiotis | Lagouvardos | Dental School University of Athens | Greece | Biological Sensors | Sensors in Dentistry | Excellence in Research Award | View Profile |
| Prof. Dr | Gennaro | Trancone | Department of Civil, Architectural and Environmental Engineering, University of Naples “Federico II”, Via Claudio 21, Naples, 80125, Italy | Italy | Biological Sensors | Processi biologici per trattamento rifiuti | Best Scholar Award | View Profile |
| Prof. Dr | Diego P. | Pinto-Roa | Facultad Politécnica/Universidad Nacional de Asunción | Paraguay | Sensors and Actuators | Sistemas de Control | Research Excellence Award | View Profile |
| Prof. Dr | Amira | Haddouk | L'ENSIT, université de Tunis | Tunisia | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Wirless Power transmission, énergie, iot | Best Researcher Award | View Profile |
| Prof. Dr | Sebastian-Camilo | Vanegas-Ayala | Universidad Distrital Francisco José de Caldas | Colombia | Online monitoring | Fuzzy Inference Systems | Research Excellence Award | View Profile |
| Prof. Dr | Panagiotis | Trivellas | Agricultural University of Athens | Greece | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Environmental monitoring & resilience | Research Excellence Award | View Profile |
| Prof. Dr | Mohammad Rezaul Re | Karim | King Saud University | Saudi Arabia | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | supercapacitor | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners