| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Mahmoud | Abu_kharma | Al Balqa Applied University | Jordan | Nano Sensors | Nano materials | Excellence in Research | |
| Dr | Hamza | Abubakar | Isa Kaita College of Education, Dutsin-Ma, Katsina State | Nigeria | Body Area Network | Computational Mathematics | Innovative Research Award | View Profile |
| Dr. | Osama | Abudayyeh | Western Michigan University | United States | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Autonomous Vehicles and Bridge Engineering | Best Researcher Award | View Profile |
| Prof. Dr | Mahmoud | Abulmeaty | King Saud University | Saudi Arabia | Online monitoring | Telehealth | Best Researcher Award | View Profile |
| Dr | ABDULFATAH | ABUSHAGUR | Multimedia University | Malaysia | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | Distributed Fiber Sensor | Research Excellence Award | View Profile |
| Dr. | SAMPATH DAKSHINA MURTHY | ACHANTA | Vignan's Institute of Information Technology | India | Internet of Things (IoT) | ML | Best Innovation Award | View Profile |
| Dr | RECAİ | ACİ | samsun üniversitesi | Turkey | Lab-on chip | gen | Best Researcher Award | |
| Assoc Prof Dr | Yaser | Acikbas | Usak University | Turkey | Chemical and Gas Sensors | Optical ans mass sensitive chemical sensors | Best Researcher Award | |
| Mr. | Joel | Adams | Florida International University | United States | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Robotics | Best Researcher Award | View Profile |
| Dr. | ADELAYO | ADEOYE | OYO STATE COLLEGE OF AGRICULTURE AND TECHNOLOGY IGBOORA, OYO STATE NIGERIA | Nigeria | Physical Sensors | AGRICULTURAL INVESTMENT | Excellence in Research Award | View Profile |
| Mrs | Ololade | Aderibigbe | NAFDAC Nigeria | Nigeria | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Sensing Technology | Best Researcher Award | |
| Mr. | MOHAMMED | ADGHEEM | Cyprus International University | Libya | Vision Sensing | Object Detection and Tracking | Best Researcher Award | View Profile |
| Dr | Aloysius | Adibe | Nnamdi Azikiwe University Awka | Nigeria | Biological Sensors | Aquaculture | Best Researcher Award | View Profile |
| Dr. | Ehsan | Adibnia | University of Sistan and Baluchestan | Iran | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | Photonic crystals | Best Researcher Award | View Profile |
| Mr | ERTUĞRUL | ADIGÜZEL | ISTANBUL UNIVERSITY - CERRAHPAŞA | Turkey | Electro-optic Sensors and Systems | Energy sensors, Fotovoltaic sensors | Best Researcher Award | |
| Dr. | HASYIYA KARIMAH | ADLI | FACULTY OF DATA SCIENCE AND COMPUTING | Malaysia | Chemical and Gas Sensors | MATERIALS | Best Researcher Award | |
| Assoc. Prof. Dr | Felix - Constantin | Adochiei | National University of Science and Technology POLITEHNICA Bucharest | Romania | Sensor Signal Processing | Embedded Systems, IoT, Applied Artificial Intelligence, and Bio-Signal Processing | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Ioana-Raluca | Adochiei | Military Technical Academy "Ferdinand I" | Romania | Intelligent sensing | Real-Time IoMT Architectures with Semantic Interoperability (HL7 FHIR) | Research Excellence Award | View Profile |
| Mr. | MD. SALAH UDDIN | AFSAR | Universiti Kebangsaan Malaysia | Malaysia | Electromagnetic Sensors | Humidity sensor for Agricultural product | Best Researcher Award | |
| Assoc. Prof. Dr | Narges | Afsari | Islamic Azad University, Nowshahr Branch | Iran | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Engineering Geology, Engineering Seismology and Seismic Hazard Assessment | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners