| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | RASU | RAMACHANDRAN | The Madura College | India | Sensors and Actuators | Electrochemistry/Electrochemical sensors | Best Researcher Award | |
| Assist. Prof. Dr | Venkatesh | Rao | BITS Pilani | India | Sensors and Actuators | Inertial sensors | Best Researcher Award | View Profile |
| Assist. Prof. Dr | HAYDEE | LAZA | Texas Tech University | United States | Biological Sensors | Chemical and gas sensors | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Samuel | Erskine | Florida A&M University | United States | Body Area Network | Sensors and Actuators | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Haiyang | Lyu | School of Internet of Things, Nanjing University of Posts and Telecommunications | China | Internet of Things (IoT) | road maintenance | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Le | Phuong | Fu Jen Catholic University, Taiwan | Taiwan | Ultrasonic, Acoustic, Noise and Vibration Sensors | speech processing | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Anastasiia | Shuba | Voronezh State University of Engineering Technologies | Russia | Chemical and Gas Sensors | Sensor technologies in food analysis | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Dongmei | Dong | Rowan University | United States | Vision Sensing | Electrochromic materials | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Dongmei | Dong | Rowan University | United States | Vision Sensing | electrochromic | Women Researcher Award | View Profile |
| Assist. Prof. Dr | Nancy | Alshaer | Tanta University | Egypt | Wireless Sensors and WSN | special issue in quantum technologies | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Qun | Wei | Dept. of Biomedical Engineering, Engineering College, Keimyung University | South Korea | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Multimodal wearable device | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Geethapriyan | Thangamani | Politecnico di Torino | Italy | Vision Sensing | Additive manufacturing | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Kristián | Čulík | University of Žilina | Slovakia | Wireless Sensors and WSN | Transportation | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Dua | Weraikat | Rochester Institute of Technology -Dubai | United Arab Emirates | Education using sensors | Smart Farming | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Jamil jamal jamil | Jaber | Applied Science Private University | Jordan | Education using sensors | actuarial statistics and financial risk | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Alaa | Ahmed | Imam Mohammad Ibn Saud Islamic University (IMSIU), | Saudi Arabia | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Hybrid techniques using Sensors and deep learning | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Qinghua | Yang | Shanghai university | China | Smart Sensors and Sensor Fusion | sensor fusion | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Kamil | Kisielewicz | National Oncology Institute—National Research Institute, Krakow Branch | Poland | Particle accelerators and detectors | Medical Physics / Proton Therapy | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Jifeng | Chu | Xi'an Jiaotong University | China | Electronic Nose Technology | Fault diagnosis of power equipment | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Loknath Sai | Ambati | Oklahoma City University | United States | Body Area Network | Human Activity Recognition | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners