| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms. | Elahe | Afsharmanesh | Shahrood University of Technology | Iran | Chemical and Gas Sensors | wearable sensors, Smart Sensors | Best Researcher Award | View Profile |
| Prof. | Mohd Arif | Agam | University Tun Hussein Onn Malaysia | Malaysia | Nano Sensors | Nanomaterials and Nanoparticles | Best Researcher Award | |
| Assist Prof Dr | Esra | Ağaoğlu | Eskısehir Osmangazi University Faculty of Medicine Dermatology Department | Turkey | Education using sensors | Acne vulgaris | Best Researcher Award | View Profile |
| Dr. | RAJESH | AGARWAL | SRM IST CHENNAI | India | Sensor Characterization | Organic Electronics | Best Researcher Award | |
| Prof Dr | VIVECHANA | Agarwal | CIICAp-Universidad Autonoma. del Estado de Morelos | Mexico | Nano Sensors | Optical sensors | Best Researcher Award | |
| Prof. Dr | Rohit | Aggarwal | University of Pittsburgh | United States | Internet-based and other Remote Data Acquisition | Physical Activity Monitor | Outstanding Scientist Award | |
| Ms. | Geetika | Aggarwal | teesside university | United Kingdom | Internet of Things (IoT) | Wireless Communication, 6G and AI | Women Researcher Award | View Profile |
| Dr | Sedigheh | Aghayari | Sharif University of Technology | Iran | Ultrasonic, Acoustic, Noise and Vibration Sensors | piezoelectric nanogenerators | Best Researcher Award | |
| Dr | DEEPAK | AGRAWAL | RBS Engineering Technical Campus, Bichpuri | India | Internet of Things (IoT) | Analog VLSI | Best Researcher Award | |
| Dr. | Dnyaneshwar | Ahire | MET's, Bhujbal Knowledge City, Institute of EngineeringNashik | India | Electromagnetic Sensors | Wireless power transfer system | Best Researcher Award | |
| Dr. | Mohassin | Ahmad | Guru Nanak Institutions, Hyderabad | India | Internet of Things (IoT) | Deep learning | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Nur Syazreen | Ahmad | Universiti Sains Malaysia | Malaysia | Intelligent sensing | Autonomous systems | Best Researcher Award | View Profile |
| Assist. Prof. Dr | SHARIQUE | AHMAD | Aligarh Muslim University | India | Chemical and Gas Sensors | Conducting Polymer based Sensors | Young Scientist Award | |
| Dr. | Muhammad Safwan | Ahmad Fadzil | Universiti Kebangsaan Malaysia | Malaysia | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | Radiation dosimetry | Best Researcher Award | |
| Mr. | Mohammad | Ahmadi | University of Auckland | New Zealand | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | physiological Sensors | Best Researcher Award | View Profile |
| Dr. | Farkhondeh | Ahmadi Beni | University of Isfahan | Iran | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Geomorphology and Earth sciences | Women Researcher Award | View Profile |
| Prof. | Mehdi | Ahmadian | Virginia Tech | United States | Intelligent sensing | Heavy Vehicle Safety Systems | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Mojtaba | Ahmadiehkhanesar | University of Nottingham | United Kingdom | Sensors and Actuators | Metrology | Best Researcher Award | View Profile |
| Mr. | Naseer | Ahmed | PAEC | Pakistan | Electro-optic Sensors and Systems | FPGA based electro optic sensing system | Excellence in Innovation Award | View Profile |
| Prof. Dr | Elsadig Musa | Ahmed | Multimedia University - Melaka Campus | Malaysia | Vision Sensing | Sensing Technology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners