| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | test | test | tset | India | Electro-optic Sensors and Systems | test | Excellence in Research Award | globalsensorawards.com |
| Dr | Jyoti | Batra | Gladstone Institutes | United States | Biological Sensors | Proteomics-Based Molecular Interaction Sensing | Best Researcher Award | globalsensorawards.com |
| Dr | Monica | Mir | IBEC | Spain | Biological Sensors | Electrochemical biosensor | Innovative Research Award | globalsensorawards.com |
| Ms | Saima | Riaz | University of Sargodha | Pakistan | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Fractional Inequalities involving different classes of convex functions | Best Researcher Award | globalsensorawards.com |
| Dr | George | Evele | Mbingo Baptist Hospital/ Cameroon Baptist Convention Health Services | Cameroon | Biological Sensors | Medicine: Rosai-Dorfman disease | Best Researcher Award | globalsensorawards.com |
| Mr | Chengbi | CUI | 延边大学 | China | Biological Sensors | 中国 | Best Researcher Award | globalsensorawards.com |
| Dr | Prashant | Chate | JSM College | India | Electro-optic Sensors and Systems | Material Science | Research Excellence Award | globalsensorawards.com |
| Dr | Adel | Chihi | Centre de Recherches et des Technologies de l'Energie | Tunisia | Sensor Characterization | photovoltaique | Research Excellence Award | globalsensorawards.com |
| Assoc. Prof. Dr | Joao Thiago | Rodrigues de Sousa | Biodiversity and Forests Institute/ Federal University of Western Pará | Brazil | Electromagnetic Sensors | statistical modelling | Innovative Research Award | globalsensorawards.com |
| Dr | Amreen | Hussain | Institute for Plasma Research | India | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | Plasma processing for optoelectronic device fabrication (photodetectors), perovskites | Research Excellence Award | globalsensorawards.com |
| Mrs | Anncharlott | Kusber | IAPP- Dresden Integrated Center for Applied Physics and Photonic Materials | Germany | Physical Sensors | Organische Photodetektoren | Women Researcher Award | globalsensorawards.com |
| Prof. Dr | Mohammad Rezaul Re | Karim | King Saud University | Saudi Arabia | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | supercapacitor | Innovative Research Award | globalsensorawards.com |
| Ms | Carla | Angulo | Universidad Bernardo O'Higgins | Chile | Sensor Signal Processing | Aplicaciones de sensores (médico, monitorización, robótica, automatización, etc.) | Excellence in Research Award | globalsensorawards.com |
| Dr | Abrorjon | Kurbonov | Cotton Breeding, Seed Production snd Agrotechnologies Research Institute | Uzbekistan | Biological Sensors | Biology | Research Excellence Award | globalsensorawards.com |
| Mr | Arindam | Nandi | IIT Madras | India | Internet of Things (IoT) | English Studies | Research Excellence Award | globalsensorawards.com |
| Dr | Jeferson | Zanon | Hospital de Câncer de Barretos | Brazil | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Infecções / Nefrostomoa Percutânea / Câncer / Cuidados Paliativos | Research Excellence Award | globalsensorawards.com |
| Prof | Сергей | Туник | Санкт-Петербургский государственный университет, Институт Химии | Russia | Nano Sensors | Сенсоры на параметры физиологической среды | Biomedical Sensing Award | globalsensorawards.com |
| Dr | Jingxia | Ren | Guizhou University; Anhui Vocational College of Police Officers | China | Smart Sensors and Sensor Fusion | AutoML and Neural Architecture Search for Smart Sensors and Wireless Sensor Networks | Young Researcher Award | globalsensorawards.com |
| Dr | Van-Can | Nguyen | National Cheng Kung University | Taiwan | Chemical and Gas Sensors | Photocatalytic materials for gas sensing and environmental monitoring | Research Excellence Award | globalsensorawards.com |
| Dr | Prabir Kumar | Gharai | Oklahoma State University-Stillwater | United States | Biological Sensors | Biochemistry | Research Excellence Award | globalsensorawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners