| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Peter Benedikt | Depta | PtU TU Darmstadt | Germany | Sensors and Actuators | Development of a Method for Calibration and Compensation of the Degrees of Freedom of Flexible Forming Machines | Innovative Research Award | View Profile |
| Dr | Naoufal | Lakhssassi | Hampton University | United States | Biological Sensors | Plant Genome | Innovative Research Award | View Profile |
| Prof | Weiguo | Jiang | Beijing Normal University | China | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Fusion of hyperspectral and multisource remote sensing data | Innovative Research Award | View Profile |
| Prof. Dr | Norma Susana | Manko\v c Bor\v stnik | University of Ljublana, Faculty of Mathematics and Physics, Department of Physics | Slovenia | Particle accelerators and detectors | The second quantized fermions and boson fields, with gravity included, offering to understand the laws of Nature | Outstanding Scientist Award | View Profile |
| Ms | BINZ | AAZIZ | UAEU | United Arab Emirates | Internet-based and other Remote Data Acquisition | AI/UAV | Best Innovation Award | View Profile |
| Prof | Thomas | Desmettre | University of Kansas School of Medicine, Kansas City | United States | Ultrasonic, Acoustic, Noise and Vibration Sensors | Ophthalmology | Best Review Paper Award | View Profile |
| Dr | Samra | Kousar | Centre of Excellence in Molecular biology | Pakistan | Biological Sensors | NGS | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mohamed Fakhry | Hussein | Alexandria University | Egypt | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Medical usage of artificial intelligence | Young Researcher Award | View Profile |
| Prof | Aleksandra | Droz-Rzoska | Institute of High Pressure Physics Polish Academy of Sciences | Poland | Physical Sensors | High Pressure | Women Researcher Award | View Profile |
| Dr | Mubarak | Danmaraya | University of Electronic Science and Technology of China | China | Sensors for high energy physics applications | Green Energy | Best Researcher Award | View Profile |
| Dr | ZUBARIA | PARVEZ | Near East University | Turkey | Intelligent sensing | Business Administration, Entrepreneurship | Best Researcher Award | View Profile |
| Dr | JongHyun | Kim | Korea Institute of Industrial Technology / Department | South Korea | Vision Sensing | Digital Healthcare | Best Innovation Award | View Profile |
| Assist. Prof. Dr | Ozgun | Pinarer | Galatasaray University | Turkey | Internet of Things (IoT) | TinyML | Innovative Research Award | View Profile |
| Dr | Emmanuel Ebikabowei | Enemugha | Department of Mechanical Engineering, Universiti Malaya, 50603, Kuala Lumpur, Malaysia | Malaysia | Mechanical sensors (inertial, pressure, and tactile) | Artificial neural networks | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Mariam | Gohr | Nano Technology and New Composite Materials Department, Advanced Technology and New Materials Research Institute (ATNMRI), City of Scientific Research and Technological Application (SRTA-city) | Egypt | Biological Sensors | Drug deleviery systems | Women Researcher Award | View Profile |
| Mr | Md Shariful | Islam | Bangladesh Fisheries Research Institute | Bangladesh | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | Fisheries | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Chander A | Pawar | VNR Vignana Jyothi Institute of Engineering and Technology | India | Biological Sensors | Nanosciecne and Technology for Healthcare applications | Innovative Research Award | View Profile |
| Dr | Minzhong | Yu | University Hospitals Cleveland Medical Center | United States | Vision Sensing | Ophthalmology | Innovative Research Award | View Profile |
| Dr | Jiayu | Li | Shihezi University | China | Chemical and Gas Sensors | Semiconductor Sensors/Materials Science and Engineering/Public Safety | Best Researcher Award | View Profile |
| Dr | RAHEEL | MUNIR | Zhejiang University | China | Nano Sensors | Crop Genetics and Breeding | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners