| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Amreen | Hussain | Institute for Plasma Research | India | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | Plasma processing for optoelectronic device fabrication (photodetectors), perovskites | Research Excellence Award | globalsensorawards.com |
| Mrs | Anncharlott | Kusber | IAPP- Dresden Integrated Center for Applied Physics and Photonic Materials | Germany | Physical Sensors | Organische Photodetektoren | Women Researcher Award | globalsensorawards.com |
| Prof. Dr | Mohammad Rezaul Re | Karim | King Saud University | Saudi Arabia | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | supercapacitor | Innovative Research Award | globalsensorawards.com |
| Ms | Carla | Angulo | Universidad Bernardo O'Higgins | Chile | Sensor Signal Processing | Aplicaciones de sensores (médico, monitorización, robótica, automatización, etc.) | Excellence in Research Award | globalsensorawards.com |
| Dr | Abrorjon | Kurbonov | Cotton Breeding, Seed Production snd Agrotechnologies Research Institute | Uzbekistan | Biological Sensors | Biology | Research Excellence Award | globalsensorawards.com |
| Mr | Arindam | Nandi | IIT Madras | India | Internet of Things (IoT) | English Studies | Research Excellence Award | globalsensorawards.com |
| Dr | Jeferson | Zanon | Hospital de Câncer de Barretos | Brazil | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Infecções / Nefrostomoa Percutânea / Câncer / Cuidados Paliativos | Research Excellence Award | globalsensorawards.com |
| Prof | Сергей | Туник | Санкт-Петербургский государственный университет, Институт Химии | Russia | Nano Sensors | Сенсоры на параметры физиологической среды | Biomedical Sensing Award | globalsensorawards.com |
| Dr | Jingxia | Ren | Guizhou University; Anhui Vocational College of Police Officers | China | Smart Sensors and Sensor Fusion | AutoML and Neural Architecture Search for Smart Sensors and Wireless Sensor Networks | Young Researcher Award | globalsensorawards.com |
| Dr | Van-Can | Nguyen | National Cheng Kung University | Taiwan | Chemical and Gas Sensors | Photocatalytic materials for gas sensing and environmental monitoring | Research Excellence Award | globalsensorawards.com |
| Dr | Prabir Kumar | Gharai | Oklahoma State University-Stillwater | United States | Biological Sensors | Biochemistry | Research Excellence Award | globalsensorawards.com |
| Mr | Meftah | Madi | Cape Peninsula University of Technology | Libya | Vision Sensing | Biomedical Science | Research Excellence Award | globalsensorawards.com |
| Ms | Monika | National institue of technology Hamirpur | India | Psychology | Sociology | Research Excellence Award | globalsensorawards.com | |
| Mr | Zerihun | Mamo | Institute for Advanced Study, Shenzhen University | Ethiopia | Sensor Signal Processing | Sustainable Materials / Green Construction Materials | Young Scientist Sensor Award | globalsensorawards.com |
| Mr | CHINEDU | OBE | University of Johannesburg School of Electrical Engineering | South Africa | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Power converter | Research Excellence Award | globalsensorawards.com |
| Mr | Michal | Dudiak | Technical University in Zvolen | Slovakia | Chemical and Gas Sensors | Wood treatment | Research Excellence Award | globalsensorawards.com |
| Dr | Xinwei | Yan | Peking University | China | Biological Sensors | Optical Biosensors | Young Scientist Award | globalsensorawards.com |
| Prof. Dr | Panagiotis | Trivellas | Agricultural University of Athens | Greece | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Environmental monitoring & resilience | Research Excellence Award | globalsensorawards.com |
| Ms | Leara | Glinzak | Edgewood University | United States | Psychology | Pain Management/Art Therapy/Palliative Care | Research Excellence Award | globalsensorawards.com |
| Assist. Prof. Dr | Rana | Yamout | American University of Beirut Medical Center | Lebanon | Psychology | palliative care | Research Excellence Award | globalsensorawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners