| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Abderrazak | JEMAI | INSAT Tunisie | Tunisia | Security and Reliability of WSN and IoT | IIoT Log analysis in Industry 4.0 | Best Faculty Award | View Profile |
| Prof. Dr | Abdelraouf | Abdelghany | National Research Centre – Dokki – Giza- Egypt | Egypt | Wireless Sensors and WSN | Water mangement | Best Researcher Award | View Profile |
| Prof | Abdellah | Benzaouia | Université Cadi Ayyad | Morocco | Sensors and Actuators | Commande tolérante aux défauts de capteurset actionneurs | Excellence in Research | |
| Dr. | Abdelaziz | Elfadaly | National Authority for Remote Sensing & Space Sciences | Egypt | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Archaeological and heritage studies | Best Researcher Award | View Profile |
| Prof | Abdelaali | Boudjemaa | Department of Physics, Faculty of Exact Sciences and Informatics, Hassiba Benbouali University of Chlef, | Algeria | Physical Sensors | cold atoms | Best Researcher Award | |
| Mr | Abdela | Kinki | Ethiopia Institute of agricultural Research | Ethiopia | Sensor Characterization | Food Science | Young Scientist Award | |
| Prof. Dr | Abda | Emam | King Faisal University | Saudi Arabia | Sensors Phenomena andModelling | Food security | Best Researcher Award | View Profile |
| Assist. Prof. Dr | AASHIMA | BANGIA | AAFT | India | Nano Sensors | NANOFLUIDS | Best Researcher Award | |
| Dr. | AARTI | SHUKLA | CSIR-National Chemical LAboratory | India | Sensors and Actuators | sensor | Best Researcher Award | |
| Dr. | Aamir | Saghir | Budapest University of Technology and Economics | Hungary | Online monitoring | Statistical Process Monitoring, High dimensional data | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners