| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ziyodulla | Yusupov | Karabuk university | Uzbekistan | Sensor Characterization | Power systems/ Electricity generation/ Hydrogen energy | Sensing Technology Award | View Profile |
| Dr | Abrorjon | Kurbonov | Cotton Breeding, Seed Production snd Agrotechnologies Research Institute | Uzbekistan | Biological Sensors | Biology | Research Excellence Award | View Profile |
| Prof. Dr | Patricia | Vit | Universidad de Los Andes | Venezuela | Biological Sensors | stingless bee therapeutic biomaterials | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Dinh Khoi | Phan | Can Tho University | Vietnam | Sensors Phenomena andModelling | Ultrasonic Sensor | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Van Giang | Le | Vietnam National University | Vietnam | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | antibiotic | Outstanding Scientist Award | |
| Prof Dr | Anh-Tuan | Le | Phenikaa University, Hanoi, Vietnam | Vietnam | Nano Sensors | Smart Nanosensors | Excellence in Research | |
| Assoc Prof Dr | Ngoc Anh | Do | Hanoi university of Mining and Geology | Vietnam | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Tunnelling | Excellence in Research | |
| Dr. | Dinh-Dung | Nguyen | Le Quy Don Technical University | Vietnam | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Drone management-based on sensors and actuators | Best Researcher Award | View Profile |
| Dr. | Thi Huynh Anh | Le | The University of Danang, University of Science and Technology | Vietnam | Smart Sensors and Sensor Fusion | Renewable energy | Best Researcher Award | View Profile |
| Mr. | AIMAN AWADH SALEH | BIN MOKAIZH | UNIVERSITI MALAYSIA PAHANG | Yemen | Sensor Characterization | Biomedical Applications | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners