| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr. | AIMAN AWADH SALEH | BIN MOKAIZH | UNIVERSITI MALAYSIA PAHANG | Yemen | Sensor Characterization | Biomedical Applications | Best Researcher Award | |
| Assoc. Prof. Dr | Dinh Khoi | Phan | Can Tho University | Vietnam | Sensors Phenomena andModelling | Ultrasonic Sensor | Best Researcher Award | globalsensorawards.com |
| Assist. Prof. Dr | Van Giang | Le | Vietnam National University | Vietnam | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | antibiotic | Outstanding Scientist Award | |
| Prof Dr | Anh-Tuan | Le | Phenikaa University, Hanoi, Vietnam | Vietnam | Nano Sensors | Smart Nanosensors | Excellence in Research | |
| Assoc Prof Dr | Ngoc Anh | Do | Hanoi university of Mining and Geology | Vietnam | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Tunnelling | Excellence in Research | |
| Dr. | Dinh-Dung | Nguyen | Le Quy Don Technical University | Vietnam | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Drone management-based on sensors and actuators | Best Researcher Award | globalsensorawards.com |
| Dr. | Thi Huynh Anh | Le | The University of Danang, University of Science and Technology | Vietnam | Smart Sensors and Sensor Fusion | Renewable energy | Best Researcher Award | globalsensorawards.com |
| Prof. Dr | Patricia | Vit | Universidad de Los Andes | Venezuela | Biological Sensors | stingless bee therapeutic biomaterials | Best Researcher Award | globalsensorawards.com |
| Dr. | Tulkun | Nasirov | University of geological sciences | Uzbekistan | Sensors and Actuators | moisturemeters | Best Researcher Award | globalsensorawards.com |
| Dr | Halimjon | Khujamatov | TUIT | Uzbekistan | Wireless Sensors and WSN | WSN | Best Researcher Award | globalsensorawards.com |
| Mr. | Sanjar | Mirzakhalilov | Tashkent University of Information Technologies named after Muhammad al-Khwarizmi | Uzbekistan | Ultrasonic, Acoustic, Noise and Vibration Sensors | Sports-Related Bone Fractures | Best Researcher Award | globalsensorawards.com |
| Dr | Ziyodulla | Yusupov | Karabuk university | Uzbekistan | Sensor Characterization | Power systems/ Electricity generation/ Hydrogen energy | Sensing Technology Award | globalsensorawards.com |
| Dr | Abrorjon | Kurbonov | Cotton Breeding, Seed Production snd Agrotechnologies Research Institute | Uzbekistan | Biological Sensors | Biology | Research Excellence Award | globalsensorawards.com |
| Dr. | Edward | Jaselskis | North Carolina State University | United States | Physical Sensors | Construction | Best Researcher Award | globalsensorawards.com |
| Dr. | Rebecca | Robbins | Harvard Medical School; Brigham and Women's Hospital | United States | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Validation of wearables for sleep monitoring | Best Researcher Award | globalsensorawards.com |
| Mr. | Nurettin | SENOL | Sam Houston State University | United States | Internet of Things (IoT) | LoRa | Best Researcher Award | globalsensorawards.com |
| Dr. | Samprit | Banerjee | Weill Medical College of Cornell University | United States | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Processing sensor data in human healthcare applications | Excellence in Innovation | globalsensorawards.com |
| Prof. Dr | Pelagia | Gouma | The Ohio State University | United States | Nano Sensors | breath analysis | Best Researcher Award | globalsensorawards.com |
| Ms. | Maryam | Moshrefizadeh | Siant Louis University | United States | Physical Sensors | Computer Vision | Best Researcher Award | globalsensorawards.com |
| Prof. | Hamed | Dalir | University of Florida | United States | Chemical and Gas Sensors | Nano Sensors | Best Researcher Award | globalsensorawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners