| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Abeer Kadum Abass | AlZuhairy | College of Medicine- University of Sulaimani | Iraq | Education using sensors | Teaching | Women Researcher Award | View Profile |
| Dr | ABEL | CHIPEMBO | university of eduardo mondlane | Mozambique | Sensors and Actuators | Global sensor awards | Research Excellence Award | View Profile |
| Mr. | Abhijeet | Thakare | Industrial Engineering | South Korea | Security and Reliability of WSN and IoT | IoT security, Authentication and Access Control | Best Researcher Award | View Profile |
| Dr | Abhijit | Kundu | Chaibasa Engineering College | India | Electro-optic Sensors and Systems | Electronic Device | Excellence in Research | View Profile |
| Dr. | Abiala Alatise | Abiala | Tai Solarin University of Education, Ijagun, Ogun State, Nigeria | Nigeria | Education using sensors | Agricultural Education and Food Processing Technology | Best Researcher Award | View Profile |
| Ms. | Abida | Parveen | Shenzhen university | China | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | Metamaterial absorbers | Best Researcher Award | View Profile |
| Dr | Abida | Department of Basic Science, Swami Vivekanand Subharti University | India | Chemical and Gas Sensors | Materials Science | Women Researcher Award | View Profile | |
| Dr | Abrar | Hussain | International Center for Chemical and Biological Sciences, University of Karachi | Pakistan | Biological Sensors | Microbiology (Probiotics) | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Abrham | Gebre | AAU | Ethiopia | Sensor Signal Processing | Materials | Research Excellence Award | View Profile |
| Dr | Abrorjon | Kurbonov | Cotton Breeding, Seed Production snd Agrotechnologies Research Institute | Uzbekistan | Biological Sensors | Biology | Research Excellence Award | View Profile |
| Prof | Achim | Lilienthal | TU Munich | Germany | Sensor Signal Processing | LiDAR Perception; Adverse Conditions | Research Excellence Award | View Profile |
| Mr. | Ade | Ajasa | University of Gloucestershire, The Park, Cheltenham GL50 2RH, UK | United Kingdom | Internet-based and other Remote Data Acquisition | Virtualisation | Best Researcher Award | View Profile |
| Dr | Adel | Mohammed | Fayoum University | Egypt | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Geomagnetism | Best Researcher Award | |
| Dr | Adel | Chihi | Centre de Recherches et des Technologies de l'Energie | Tunisia | Sensor Characterization | photovoltaique | Research Excellence Award | View Profile |
| Dr. | Adelaida | Garcia-Magariño | Instituto Nacional de Técnica Aeroespacial "Esteban Terradas" | Spain | Physical Sensors | Sensing Technology | Best Researcher Award | |
| Dr. | ADELAYO | ADEOYE | OYO STATE COLLEGE OF AGRICULTURE AND TECHNOLOGY IGBOORA, OYO STATE NIGERIA | Nigeria | Physical Sensors | AGRICULTURAL INVESTMENT | Excellence in Research Award | View Profile |
| Dr. | Adina | Draghici | Spaulding Rehabilitation Hospital/Harvard Medical School | United States | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | Human Physiology, Bone Vasculature | Best Researcher Award | View Profile |
| Dr | Adlin | Dancheva | Space Research and Technology Institute-BAS | Bulgaria | Sensor Signal Processing | Remote sensing and data processing | Best Researcher Award | View Profile |
| Dr. | Adolph | Nyamugama | Agricultural Research Council | South Africa | Sensor Signal Processing | Remote sensing | Best Researcher Award | View Profile |
| Mr. | Adrian | Barglazan | University "Lucian Blaga" Sibiu | Romania | Vision Sensing | Computer Vision / Image forgery detection | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners