| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Yu-Chun | Lie | Texas Tech University | United States | Wireless Sensors and WSN | 5G, 6G | Best Researcher Award | View Profile |
| Dr. | Osama | Abudayyeh | Western Michigan University | United States | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Autonomous Vehicles and Bridge Engineering | Best Researcher Award | View Profile |
| Dr. | Giacomo | Bertazzoli | Beth Israel Deaconess Medical Center | United States | Electromagnetic Sensors | Transcranial magnetic stimulation and electroencephalography | Best Researcher Award | View Profile |
| Mr. | Mark | Skinner | Boise State University | United States | Chemical and Gas Sensors | liquid chromatography mass spectrometry | Best Researcher Award | View Profile |
| Mr. | Joel | Adams | Florida International University | United States | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Robotics | Best Researcher Award | View Profile |
| Mr. | Mohammed | Aljamal | University of Bridgeport | United States | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Artificial intelligence and Robotics | Best Researcher Award | View Profile |
| Prof. | Harry | Jol | University of Wisconsin-Eau Claire | United States | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Geoarchaeology | Best Researcher Award | View Profile |
| Dr. | Angela | Salmon | Florida International University | United States | Education using sensors | Early Childhood Education | Best Researcher Award | View Profile |
| Mr. | Mehrdad | Shoeibi | Worcester Polytechnic Institute | United States | Internet of Things (IoT) | Internet of Things | Best Researcher Award | View Profile |
| Dr. | Kianoosh | Boroojeni | Florida International University | United States | Internet of Things (IoT) | Data Fusion | Best Researcher Award | View Profile |
| Dr. | Adina | Draghici | Spaulding Rehabilitation Hospital/Harvard Medical School | United States | Optical Sensors (radiation sensors, meta-material/meta-surface, optoelectronic/photonic sensors, and fibres) | Human Physiology, Bone Vasculature | Best Researcher Award | View Profile |
| Dr. | Debdatta | Sinha Roy | Oracle Retail Science R&D | United States | Applications of Sensors (automotive, medical, environmental monitoring, earthquake life detection, high speed impact, consumer, alarm and security, nautical, aeronautical and space sensor systems, robotics, and automation) Solid State Sensors | Operations Research | Best Researcher Award | View Profile |
| Prof. | leng chee | chang | University of Hawaii Hilo/College of Pharmacy | United States | Biological Sensors | Bioactive natural products | Best Researcher Award | View Profile |
| Dr. | Meinan | Wang | Washington State University, Dep. of Plant Pathology | United States | Biological Sensors | Agricultre | Best Researcher Award | View Profile |
| Mr. | Md Nazmul | Haque | Louisiana State University | United States | Sensors and Actuators | Textile, Apparel Design, and Merchandizing | Best Researcher Award | View Profile |
| Dr. | Meir | Marmor | UCSF | United States | Wireless Sensors and WSN | Image analysis | Best Researcher Award | View Profile |
| Mr. | Ahmed | Ibrahim | Florida International University | United States | Lab-on chip | Electrical Emgineering | Best Researcher Award | View Profile |
| Dr | Henk | Arnoldus | Mississippi State University | United States | Physical Sensors | Nanophotonics | Best Researcher Award | View Profile |
| Dr | Ali | Alouani | Tennessee Tech University | United States | Sensor Signal Processing | Medical Diagnosis | Best Researcher Award | View Profile |
| Mr | Rony Kumer | Saha | Missouri University of Science and Technology | United States | Sensors and Actuators | Optical Sensors → Fiber Optic Sensors (High-Temperature / Harsh Environment Applications) | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners